Everything You Need to Engage Customers Thru Social Media!
Starter | Bronze | Silver | Gold |
|
|---|---|---|---|---|
Description | Intended for new web sites to help them get indexed more quickly and to jumpstart their rankings. | For the budget minded | Our most popular package | Connect with your customers and their friends with the complete package |
Management & Promotion Investment: | $249/mo | $499/mo | $799/mo | $1,299/mo |
| Social media marketing strategy | Yes | Yes | Yes | Yes |
| Daily monitoring of included social asset(s) | No | Yes | Yes | Yes |
| Social media personal consultations per month | One | Up to two | Up to two | Up to two |
| Facebook - setup / enhance & promotion | Yes | Yes | Yes | Yes |
| Weekly Facebook updates / engagement | 2 | 3 | 5 | 7 |
| Facebook custom landing tab / branding (Includes tab hosting with SSL) | Yes | Yes | Yes | |
| Initial Facebook "Like" seeding - 25 fans | Yes | Yes | Yes | |
| Facebook vanity URL | Yes | Yes | Yes | |
| Facebook ads campaign management | Yes | Yes | ||
| Addition of Facebook Page Apps including YouTube, Pinterest, Newsletter Signup, etc. (If desired) | Yes | Yes | ||
| Twitter - setup / enhance & promotion | Yes | Yes | ||
| Custom Twitter background | Yes | Yes | ||
| Weekly Twitter updates / engagement | 5 | 7 | ||
| Google+ business profile setup / enhance & promotion | Yes | Yes | ||
| Weekly Google+ updates / engagement | 5 | 7 | ||
| Pinterest - setup / enhance & promotion | Yes | Yes | ||
| Weekly Pinning, Follower seeding & engagement | Yes | Yes | ||
| YouTube - setup / enhance & promotion | Yes | Yes | ||
| Weekly YouTube updates / engagement | Yes | Yes | ||
| Custom YouTube page | Additional $200 | Additional $200 | ||
| Blog setup & design | 1 Blog | 2 Blogs | ||
| Blog social media promotion | Yes | Yes | ||
| Blog search engine optimization | Yes | Yes | ||
| Blog posts per month | 3 | 5 | ||
| Feedburner email signup | Yes | Yes | ||
| RSS distribution | Yes | Yes | ||
| Social contests | Cost of 3rd party software paid by client (~$200 a month) | Cost of 3rd party software paid by client (~$200 a month) |
||
| One time campaign investment: (Two month commitment) | $800 | $800 | $2,000 | $2,000 |
Management & Promotion Investment: | $249/mo | $499/mo | $799/mo | $1,299/mo |
Every business owner knows that the best advertising is ‘word of mouth’ – Social Media Marketing utilizes existing social websites to promote your business. It’s a simple concept, but not always easy to accomplish.
Blue Eye Group has helped local companies implement effective Social Media programs which tie into existing websites where the sales and prospect collection activities actually happen. With the changes in Facebook fan pages to the ‘Timeline’ format, it makes it easier to tell your story on facebook. We can create a complete Social Media program for your business implementing Facebook, Youtube, Twitter, and a number of other social networks.
For more information on our Social Media Marketing services, please call 262-662-9667 or fill out the form to the right.
![Waterford [Wisconsin] Area Chamber of Commerce](/images/waterford_chamber_logo250x75.png)